Distributor ID | Name | Total Points | Country |
---|---|---|---|
10231931 | Engin Swain | 350 | |
10195489 | Salina Schmucker | 280 | |
10193188 | Eli B Hostetler | 255 | |
10161186 | Kris King | 240 | |
10173409 | Katie Rafferty | 230 | |
10155314 | Dorothy Borntrager | 205 | |
10216146 | Aaron Griffen | 205 | |
10125292 | the Wolf Hargrove | 205 | |
10231162 | Dani Shiloh | 200 | |
10216196 | Bruce Massengale | 200 | |
10231857 | Christine Dolecek | 190 | |
10133931 | Laura Wagler | 190 | |
10216203 | Cathy (Sabra) Fell | 185 | |
10214050 | Lizzie Miller | 185 | |
10231013 | Billy M Yoder | 180 | |
10174532 | Emma Hershberger | 180 | |
10175098 | Mary Lapp | 170 | |
10230415 | Ross thompson | 170 | |
10217366 | Amanda yoder | 145 | |
10231959 | David Raber | 145 | |
10190281 | Elsie Bollinger | 140 | |
10230058 | Heerco van der Galien | 140 | |
10230677 | Joseph Miller | 140 | |
10216650 | Regina Eggers | 135 | |
10199097 | Gideon Wengerd | 135 | |
10168578 | Becky Miller | 130 | |
10216157 | Jane Iwata | 130 | |
10167318 | Donald Swope | 125 | |
10230476 | Connie Nankivel | 120 | |
10191496 | Melanie Beechy | 110 | |
10225555 | Keith Smith | 110 | |
10228154 | Elnora Diener | 110 | |
10116542 | Pier Manlio Micottis | 110 | |
10198638 | Dorothy Hershberger | 110 | |
10215431 | Leon Hostetler | 105 | |
10162039 | Temporary Patee | 100 | |
10166295 | Edit Mik� | 100 | |
10230173 | Inspiring Ventura | 100 | |
10217748 | Winning Spirit Funk | 100 | |
10199676 | Olaf Dumlupinar | 100 | |
10231560 | Timothy Ruff | 95 | |
10213073 | Elizabeth Petersheim | 95 | |
10211026 | Ruth Braun | 90 | |
10205846 | Jacob G Miller | 85 | |
10230642 | Richard Young | 85 | |
10210967 | Andrea Massey | 85 | |
10152462 | Peter Burow | 80 | |
10213085 | Martina Filipovska | 80 | |
10192989 | Mattie Miller | 80 | |
10210141 | Endre Maurer | 80 | |
10120162 | Justin Khurana | 80 | |
10205570 | David King | 75 | |
10197775 | VIVIANA DEL CARMEN BERTERO | 75 |
Leave A Comment